Media ID | Date | Media Type | ||
---|---|---|---|---|
ASF-M-00041 | 1/01/2006 | CD-R | ||
Title | ||||
Southern Bullita Karst Book of Maps | ||||
Subject(s) | ||||
Southern Bullita Karst Book of Maps | ||||
Notes | ||||
PDF maps, Shapefiles cave and surface, Compass (survey reduction software) Southern Karst data files. No files placed on server. | ||||
Source Location | Copyright | Subject Location | ||
Bullita | Bullita Research SIG | Bullita |
Link to file listing for ASF-M-00041 |
Images of the Media (Not the contents of the media) | ||
---|---|---|
ASF-00041-C.jpg | ASF-00041-D.jpg | ASF-00041-IC.jpg |
![]() |
![]() |
![]() |