| Media ID | Date | Media Type | ||
|---|---|---|---|---|
| ASF-M-00051 | 1/01/2010 | DVD+R | ||
| Title | ||||
| Bullita GIS Files Jan 2010 | ||||
| Subject(s) | ||||
| Entrance photos, GPS data, Databases, PDFs, Arcview MXD files. Northern, Central and Southern Karst, Spring Creek Karst, Crisp area BA39. Gregory 2007 data, 2008 data. | ||||
| Notes | ||||
| No files placed on server. | ||||
| Source Location | Copyright | Subject Location | ||
| Bullita | Gregory Karst SIG | Bullita | ||
| Link to file listing for ASF-M-00051 |
| Images of the Media (Not the contents of the media) | ||
|---|---|---|
| ASF-00051-C.jpg | ASF-00051-R.jpg | No File |
![]() |
![]() |
No File |