| Media ID | Date | Media Type | ||
|---|---|---|---|---|
| ASF-M-00066 | CD-R | |||
| Title | ||||
| Dolomite As An Indicator | ||||
| Subject(s) | ||||
| I thought this paper was going to be about river sediments in caves !! • You know, conglomerates and stuff – sand – clay – gravel – boulders, stones ,cobbles, pebbles – and stuff !! | ||||
| Notes | ||||
| Source Location | Copyright | Subject Location | ||
| Jenolan | Ted Matthews | Jenolan | ||
| Link to file listing for ASF-M-00066 |
| Images of the Media (Not the contents of the media) | ||
|---|---|---|
| ASF-00066-C.jpg | No File | No File |
![]() |
No File | No File |