International Sites (Points)
| Name | Description |
|---|---|
| AREANAME | • Name of the Protected Area in the national language • Transliterated name for languages using different character sets (using appropriate standards) |
| ISO3 | International country code denomination |
| COUNTRY | Country name |
| LON | Longitude of site in decimal degrees |
| LAT | Latitude of site in decimal degrees |
| CONV_CODE | The international convention the site is registered under |
| MARINE | Whether a Protected Area is marine? (y/n) |
| POLY | Does the point also have a corresponding polygon? (y/n) |
| SITE_CODE | Unique identifier of the site assigned by UNEP-WCMC |
| CRITERIA | Criteria used in qualifying the site. Applies only to World Heritage Sites |
| AREA_HA | Total area of Protected Area in hectares |
| CONV_FULL | Convention Name |
| EST_DATE | Date of establishment of Protected Area |
| EXTRA_INFO | Additional information about the Protected Area |
| SOURCE | Agency/Organization that contributed the information contains the name of the creator (editor) or creating organization. This may differ from publisher where a published map has been drawn upon. In this case, publisher holds details on the published map, while source contains details on the source data added/drawn onto the published map. |
