International - Regional (Other Directives) Sites (Polygons)
| Name | Description | |
|---|---|---|
| AREANAME | • Name of the Protected Area in the national language • Transliterated name for languages using different character sets (using appropriate standards) |
|
| ISO3 | International country code denomination | |
| COUNTRY | Country name | |
| LAT | Latitude of site in decimal degrees | |
| LON | Longitude of site in decimal degrees | |
| GISNAME | Character field used to store the name of a protected area taken from the source material | |
| CONV_CODE | International Convention code the site is registered under | |
| SITE_CODE | Unique identifier of the site assigned by UNEP-WCMC | |
| CRITERIA | Criteria used in qualifying the site. | |
| AREA_HA | Total area of Protected Area in hectares from official or published source | |
| CONV_FULL | International Convention Name | |
| EST_DATE | Date of establishment of Protected Area | |
| EXTRA_INFO | Additional information about the Protected Area | |
| SOURCE | Agency/Organization that contributed the information contains the name of the creator (editor) or creating organization. This may differ from publisher where a published map has been drawn upon. In this case, publisher holds details on the published map, while source contains details on the source data added/drawn onto the published map. | |
| POLY | Does the point also have a corresponding polygon? (y/n) | |
| MARINE | Whether a Protected Area is marine (y/n) | |
| TITLE | Title holds the title of the data set / map / report that the information was taken from. Unpublished information may not have a title. | |
| DATA_TYPE | Origin of data: | |
| AT | Atlas | |
| DD | Digital dataset | |
| PM | Paper map, non tourist | |
| RP | Report | |
| TM | Tourist map | |
| UD | Partial update to previous source referenced in audit field | |
| UP | Unpublished map or report | |
| YM | Dyeline map | |
| SOURCE_DES | Composed of the three letter country code from the International Standards Organization, followed by an underscore (_) and a two digit source number | |
| CONDITION | Conditional information concerning the Protected Area | |
| PUBLISH | Contains information for the publisher of the map or the data | |
| YEAR | Year Protected Area was designated | |
| APPROX_YEA | Approximate year Protected Area was designated if official year is unknown | |
| SCALE | Map scale in the form of 1: the value of the record | |
| PROJECTION | The original projection of the source | |
| DATUM | The original datum of the source | |
| DETAILS | Additional information about the Protected Area | |
| COMMENT | Additional information about the Protected Area | |
